Sometimes I feel like you really need a calculator in the store I mean why is it 4 for 10 always sounds better then 2 for 5 yet they all mean $2.50 cents???? same deal with 6 for 10 always sounds like a better deal then 3 for 5 but in reality they are all 1.67. Here is a chart to figure out reg prices and this site is mobile friendly so if you bookmark it you can just go right here while you are in the store and save yourself the headache!!! I will soon be doing a rite aid chart for you with all the prices and their corresponding price with gold and silver status for you too.
2 for 5.00 = 2.502 for 6.00 = 3.00
2 for 7.00 = 3.50
2 for 10.00 = 5.00
3 for 1.00 = 33 cents
3 for 2.00 = 66 cents
3 for 4.00 =1.33
3 for 5.00 = 1,67
3 for 6.00 = 2.00
3 for 7.00 = 2.33
3 for 8.00 = 2.66
3 for 9.00 - 3.00
3 for 10.00 = 3.33
10 for 1.00 = 10 cents
10 for 2.00 = 20 cents
10 for 3.00 = 30 cents
10 for 4.00 =40 cents
10 for 5.00 = 50 cents
10 for 6.00 = 60 cents
10 for 7.00 = 70 cents
10 for 8.00 = 80 cents
10 for 9.00 = 90 cents
10 for 10.00 = 1.00
10 for 15.00 = 1.50
10 for 20.00 = 2.00
with ten for anything sales just drop off the last zero of the price hence 10 for 30.00 would be 3.00
20 for 10.00 = 50 cents
NOTE ALWAYS WATCH FOR DEALS THAT REQUIRE QUANTITY Stores such as Tops and other stores when required will state an other quantity price if you have to buy in quantity if they dont then you can get the price even if you dont buy the amt before the price
ALSO NOTEABLE if an item at Rite Aid is BOGO and they do not have 2 they give you the item at half price
2 for 5.00 = 2.502 for 6.00 = 3.00
2 for 7.00 = 3.50
2 for 10.00 = 5.00
3 for 1.00 = 33 cents
3 for 2.00 = 66 cents
3 for 4.00 =1.33
3 for 5.00 = 1,67
3 for 6.00 = 2.00
3 for 7.00 = 2.33
3 for 8.00 = 2.66
3 for 9.00 - 3.00
3 for 10.00 = 3.33
10 for 1.00 = 10 cents
10 for 2.00 = 20 cents
10 for 3.00 = 30 cents
10 for 4.00 =40 cents
10 for 5.00 = 50 cents
10 for 6.00 = 60 cents
10 for 7.00 = 70 cents
10 for 8.00 = 80 cents
10 for 9.00 = 90 cents
10 for 10.00 = 1.00
10 for 15.00 = 1.50
10 for 20.00 = 2.00
with ten for anything sales just drop off the last zero of the price hence 10 for 30.00 would be 3.00
20 for 10.00 = 50 cents
NOTE ALWAYS WATCH FOR DEALS THAT REQUIRE QUANTITY Stores such as Tops and other stores when required will state an other quantity price if you have to buy in quantity if they dont then you can get the price even if you dont buy the amt before the price
ALSO NOTEABLE if an item at Rite Aid is BOGO and they do not have 2 they give you the item at half price